<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytical Compass</title>
	<atom:link href="http://analyticalcompass.com/feed" rel="self" type="application/rss+xml" />
	<link>http://analyticalcompass.com</link>
	<description>navagating educational finance accrossed any economic scenario</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Compass Overview</title>
		<link>http://analyticalcompass.com/compass-overview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compass-overview</link>
		<comments>http://analyticalcompass.com/compass-overview#comments</comments>
		<pubDate>Wed, 17 Aug 2011 02:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://98.158.182.52/~analytic/?p=4650</guid>
		<description><![CDATA[Analytical Compass is designed with purpose – provide a data driven framework for navigating times of financial uncertainty.  This powerful suite of financial analysis tools is specifically developed to provide you with the robust understanding needed to make immediate, short-term, and long term fiscal decisions.<br />
]]></description>
			<content:encoded><![CDATA[<p>Analytical Compass is designed with purpose – provide a data driven framework for navigating times of financial uncertainty.  This powerful suite of financial analysis tools is specifically developed to provide you with the robust understanding needed to make immediate, short-term, and long term fiscal decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/compass-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analysis</title>
		<link>http://analyticalcompass.com/financial-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-analysis</link>
		<comments>http://analyticalcompass.com/financial-analysis#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://98.158.182.52/~analytic/?p=4626</guid>
		<description><![CDATA[Core to any financial analysis is identifying and understanding the key performance drivers.  Analytical Compass Analysis provides frameworks and structure to build a thorough understanding of your financial position and how it has changed over time.  These frameworks reflect revenues, expenses, monthly liquidity needs, and enrollment economics.<br />
]]></description>
			<content:encoded><![CDATA[<p>Core to any financial analysis is identifying and understanding the key performance drivers.  Analytical Compass Analysis provides frameworks and structure to build a thorough understanding of your financial position and how it has changed over time.  These frameworks reflect revenues, expenses, monthly liquidity needs, and enrollment economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/financial-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Projections</title>
		<link>http://analyticalcompass.com/financial-projections?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-projections</link>
		<comments>http://analyticalcompass.com/financial-projections#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://98.158.182.52/~analytic/?p=4624</guid>
		<description><![CDATA[Building confidence in your financial position is based upon knowing how to operate through economic uncertainty.  A robust financial model begins with the core underlying drivers of performance and builds cash flows around them.  Analytical Compass Projection provides a platform to project future scenarios based on your district&#8217;s key financial drivers and economic assumptions.  These detailed projections build local tax levy, state-specific aid, and salary expense cash flows.<br />
]]></description>
			<content:encoded><![CDATA[<p>Building confidence in your financial position is based upon knowing how to operate through economic uncertainty.  A robust financial model begins with the core underlying drivers of performance and builds cash flows around them.  Analytical Compass Projection provides a platform to project future scenarios based on your district&#8217;s key financial drivers and economic assumptions.  These detailed projections build local tax levy, state-specific aid, and salary expense cash flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/financial-projections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication</title>
		<link>http://analyticalcompass.com/communication?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication</link>
		<comments>http://analyticalcompass.com/communication#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://98.158.182.52/~analytic/?p=4630</guid>
		<description><![CDATA[Recognizing the need for transparency and effective communication, Analytical Compass also delivers a customizable communication platform.  It not only provides a storyboard to convey key messages but also automatically updates your presentation materials as you work.<br />
]]></description>
			<content:encoded><![CDATA[<p>Recognizing the need for transparency and effective communication, Analytical Compass also delivers a customizable communication platform.  It not only provides a storyboard to convey key messages but also automatically updates your presentation materials as you work.</p>
]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFrame</title>
		<link>http://analyticalcompass.com/iframe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iframe</link>
		<comments>http://analyticalcompass.com/iframe#comments</comments>
		<pubDate>Sat, 21 May 2011 02:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/iframe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image</title>
		<link>http://analyticalcompass.com/image?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image</link>
		<comments>http://analyticalcompass.com/image#comments</comments>
		<pubDate>Sat, 21 May 2011 02:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Movie</title>
		<link>http://analyticalcompass.com/flash-movie?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-movie</link>
		<comments>http://analyticalcompass.com/flash-movie#comments</comments>
		<pubDate>Sat, 21 May 2011 02:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/flash-movie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Video</title>
		<link>http://analyticalcompass.com/vimeo-video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vimeo-video</link>
		<comments>http://analyticalcompass.com/vimeo-video#comments</comments>
		<pubDate>Sat, 21 May 2011 02:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/vimeo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Video</title>
		<link>http://analyticalcompass.com/youtube?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube</link>
		<comments>http://analyticalcompass.com/youtube#comments</comments>
		<pubDate>Sat, 21 May 2011 02:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post 4</title>
		<link>http://analyticalcompass.com/blog-post-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-post-4</link>
		<comments>http://analyticalcompass.com/blog-post-4#comments</comments>
		<pubDate>Sat, 21 May 2011 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost.local:8888/karma-demo/?p=4531</guid>
		<description><![CDATA[Aenean lacinia bibendum nulla sed consectetur. Sed posuere consectetur est at lobortis. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nullam id dolor id nibh ultricies vehicula ut id elit. Aenean lacinia bibendum nulla sed consectetur.<br />
]]></description>
			<content:encoded><![CDATA[<p>Aenean lacinia bibendum nulla sed consectetur. Sed posuere consectetur est at lobortis. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nullam id dolor id nibh ultricies vehicula ut id elit. Aenean lacinia bibendum nulla sed consectetur.</p>
]]></content:encoded>
			<wfw:commentRss>http://analyticalcompass.com/blog-post-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

